The need for more precise techniques for identification of gemstones, synthetics and enhancements has led to the usage of advanced and sophisticated equipment. Most of these techniques are based on the spectroscopic properties of gemstones. Though there are a number of different methods, almost all work on the same basic principle.
- Spectrometer:
- X-Ray:
- Microscope:
A comparitive look at the advanced techniques
Instrument | Excitation Source | Targeted Area | Application |
---|---|---|---|
FT-IR Spectrometery | Infra Red Beams | Molecules and Atomic Groups | Molecular Analysis |
LRS | Laser Beams | Structural Bonding | Molecular Analysis |
UV-VIS-NIR Spectroscopy | UV and Visible Light | Electrons in the outer most shell | Colouring agents and Chromophores |
EDXRF Spectroscopy | X-Rays | Inner Electrons | Chemical Identification |
SEM | Electrons | Specimen Surface | Composition |
Leave a Reply
You must be logged in to post a comment.